Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
◆ Structural features and uses
1 . The middle flange is square and the stem is connected by a rod.
2 . The sealing surface of the valve body is convex in shape, and is sealed with the valve foot by wire.
3 . The sealing surface is made of babbitt alloy, which has good sealing performance and long service life.
◆ Main performance specifications
Applicable medium: liquid, gas, ammonia, nitrogen, hydrogen
Applicable temperature: -10 °C -150 °C
test pressure
Nominal pressure PN (MPa) 2.5
Test pressure (MPa) 3.75
Shell strength test 2.75
◆ Ammonia Shut-off Valve Main parts materials
product type
Part Name
Valve body, bonnet
Valve stem
filler
Sealing surface
Gasket
fastener
J41B-16/25C
Cast steel
Carbon steel
PTFE
Basil
Asbestos Rubber Sheet
High quality carbon steel
J41B-16/25Q
Ductile iron
Carbon steel
PTFE
Babbitt alloy
Asbestos Rubber Sheet
High quality carbon steel
J41B-16/25K
Malleable cast iron
Carbon steel
PTFE
Babbitt alloy
Asbestos Rubber Sheet
High quality carbon steel
◆ Ammonia Shut-off Valve Main size table
Nominal diameter
DN (mm) main dimensions and connection dimensions (mm)
L D D1 D2 D6 b f f2 zd H DO
J41B-16C J41B-16Q J41B-16K
10 130 90 60 40 35 14 2 4 4-14 196 120
15 130 95 65 45 40 14 2 4 4-14 196 120
20 150 105 75 55 51 16 2 4 4-14 196 140
25 160 115 85 65 58 16 2 4 4-14 204 160
32 180 135 100 78 66 18 2 4 4-18 208 160
40 200 145 110 85 76 18 3 4 4-18 248 200
50 230 160 125 100 88 20 3 4 4-18 248 200
65 290 180 145 125 110 22 3 4 4-18 321 240
80 310 195 160 135 121 24 3 4 8-18 325 240
100 350 215 180 155 150 24 3 4.5 8-18 371 280
125 400 245 210 185 176 26 3 4.5 8-18 400 320
150 480 280 240 210 204 26 3 4.5 8-23 432 320
200 600 335 295 265 260 30 3 4.5 12-23 654 400
250 650 405 335 320 313 32 3 4.5 12-25 745 500
300 700 460 410 375 364 34 3 4.5 12-25 852 600
J41B-25C J41B-25Q J41B-25K
10 130 90 60 40 35 16 2 4 4-14 196 120
15 130 95 65 45 40 16 2 4 4-14 196 120
20 150 105 75 55 51 16 2 4 4-14 196 120
25 160 115 85 65 58 18 2 d 4-14 201 120
32 180 135 100 78 66 18 2 4 4-18 208 120
40 200 145 110 85 76 20 2 d 4-18 248 160
50 230 160 125 100 88 20 3 4 4-18 248 160
65 290 180 145 125 110 22 3 4 8-18 321 240
80 310 195 160 135 121 24 3 4 8-18 325 240
100 350 230 190 160 150 24 3 4.5 8-23 371 280
125 400 270 220 188 176 30 3 4.5 8-25 400 320
150 480 300 250 218 204 30 3 4.5 8-25 432 320
200 600 360 310 278 260 34 3 4.5 12-30 654 400
250 650 425 370 332 313 42 3 4.5 12-34 745 500
300 750 485 430 390 364 46 3 4.5 12-34 852 600
November 08, 2024
November 02, 2024
Envoyer à ce fournisseur
November 08, 2024
November 02, 2024
November 17, 2018
November 17, 2018
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.